Sign In | Join Free | My wneducation.com |
|
Place of Origin : FOSHAN,GUANGDONG,CHINA
Brand Name : GSE
Certification : CE-APPROVED
Model Number : ZW250F-32/2;ZW250F1-40/2;ZW250D2-36/2;ZW250B2-40/2
MOQ : 24UNITS
Price : USD70
Packaging Details : 24UNITS FOR EACH CARTON
Delivery Time : 3 WORK DAYS
Payment Terms : FOB FOSHAN
Supply Ability : 100000 units for each month
Type : Piston
Configuration : Portable
Power Source : AC Power
Lubrication Style : Oil-free
Mute : No
ZW250
Model Number | ZW250F-32/2 | ZW250F1-40/2 | ZW250D2-36/2 | ZW250B2-40/2 | ZW250H2-43/2 |
---|---|---|---|---|---|
Open Flow | 1.9 cfm (55 lpm) | 2.5 cfm (71.5 lpm) | 2.3 cfm (65 lpm) | 2.6 cfm (75 lpm) | 2.9 cfm (83 lpm) |
Max Pressure | 100 psi (7 bar) | 44 psi (3 bar) | 100 psi (7 bar) | 44 psi (3 bar) | 36 psi (2.5 bar) |
Max Vacuum | 25.1" Hg (850 mbar) | 22.7"Hg (770 mbar) | 25.1" Hg (850 mbar) | 25.1" Hg (850 mbar) | 22.7"Hg (770 mbar) |
Current at rated load | 0.95A | 1.2A | 2.25A | 2.7A | 2.4A |
Power at rated load | 210W | 260W | 250W | 260W | 285W |
Motor Type | PSC | PSC | PSC | PSC | PSC |
Voltage/Frequency | 230V/50Hz | 230V/50Hz/60Hz | 115V/60Hz | 110V/60Hz | 120V/60Hz |
Starting Current | 2.65 | 2.65 | 7.55 | 7.2 | 7.7 |
Noise Level | N/A | N/A | N/A | N/A | N/A |
Tank Capacity | N/A | N/A | N/A | N/A | N/A |
Carton Dimensions | N/A | N/A | N/A | N/A | N/A |
Net Weight | 11.9lbs (5.4kg) | 11.9lbs (5.4kg) | 11.9lbs (5.4kg) | 11.9lbs (5.4kg) | 11.9lbs (5.4kg) |
![]() |
comprssor /pumps ZW250 Images |